Merman | No. 10 | |||
| LV 3 | HP 10 | Strong VS. |
Found in:Ataques:
| |
| STR 14 | DEF 0 | H2O | ||
![]() | Immune | |||
| None | ||||
| Weak VS. | ||||
| FIR THU | ||||
| Absorbs | ||||
| None | Drop Items: | |||
| Your Level: | ||||
| EXP: | 12 | |||
| Fireball-spitting Merman. Largest of merman kind. | ||||
| Previous | Next | |||
2006 - 2009 Deixadilson - Adilson Adeodato Azevedo
deixadilson@yahoo.com.br